Back
Kris Henderson
Low Net:
70.0
Low Gross:
75.0
Rounds Played:
1
Handicap Index®:
6.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 22, 2023 | Stroke | 0 | 2 | 10 | 5 | 1 | 0 |
Season Totals | 0 | 2 | 10 | 5 | 1 | 0 |
[+] HATHERLY COUNTRY CLUB (GREEN - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 290 | 275 | 401 | 135 | 362 | 267 | 276 | 127 | 326 | 435 | 322 | 260 | 215 | 344 | 142 | 282 | 309 | 135 |
Course Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
Event Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Event Average | 5.3 | 4.8 | 5.3 | 4.1 | 5.2 | 4.5 | 4.9 | 3.9 | 5.3 | 5.8 | 5.1 | 4.9 | 4.8 | 5.1 | 4.0 | 5.0 | 5.4 | 3.7 |
Event +/- Par | 1.3 | 0.8 | 0.3 | 1.1 | 1.2 | 0.5 | 0.9 | 0.9 | 1.3 | 0.8 | 1.1 | 0.9 | 0.8 | 1.1 | 1.0 | 1.0 | 1.4 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 |
Stroke Index | 9 | 15 | 3 | 17 | 1 | 11 | 7 | 13 | 5 | 2 | 6 | 12 | 14 | 4 | 16 | 8 | 10 | 18 |
Rank | 3 | 13 | 17 | 7 | 5 | 15 | 9 | 11 | 1 | 14 | 6 | 12 | 16 | 4 | 10 | 8 | 2 | 18 |
Player Rank | 1 | 13 | 5 | 15 | 3 | 17 | 9 | 11 | 7 | 4 | 6 | 16 | 18 | 12 | 2 | 8 | 14 | 10 |