Expand All
Pos. Player To Par
Net
Total
Net
1 -3 67
2 -1 69
3 E 70
4
Kral, Jaroslav
The Tour
E 70
5 E 70
6 +1 71
7
MacKoff, Mitch
Sacconnesset Golf Club
+1 71
8 +1 71
9 +1 71
10 +2 72
11 +2 72
12 +2 72
13 +3 73
14 +3 73
15 +3 73
16 +4 74
17 +4 74
18 +4 74
19 +4 74
20 +5 75
21 +5 75
22 +5 75
23 +5 75
24 +5 75
25 +5 75
26 +6 76
27 +6 76
28 +6 76
29 +6 76
30 +6 76
31 +6 76
32 +6 76
33 +7 77
34 +7 77
35 +7 77
36 +7 77
37 +7 77
38 +7 77
39 +7 77
40 +8 78
41 +8 78
42 +8 78
43 +8 78
44 +8 78
45 +8 78
46 +8 78
47 +8 78
48 +8 78
49 +8 78
50
Garity, Kevin
Harmon Golf
+9 79
51 +9 79
52 +9 79
53 +9 79
54 +9 79
55 +10 80
56 +10 80
57 +10 80
58 +10 80
59 +11 81
60 +11 81
61 +11 81
62 +11 81
63 +11 81
64 +12 82
65 +12 82
66 +12 82
67 +12 82
68 +13 83
69 +13 83
70 +14 84
71 +15 85
72 +15 85
73 +15 85
74 +16 86
75
Martorella, Jon
Country Club of Billerica
+16 86
76 +17 87
77 +17 87
78 +21 91
79 +33 103
WD - WD
H
E
L
P